GS 157.97
PHM 7.57
KBH 13.36
BZH 4.58
TOL 20.52
HOV 3.62
DRI 45.63
XHB 18.25
Friday, March 25, 2011
Thursday, January 20, 2011
Home Builders Stock Performance
Home Builders
BZH vs. ETF
... Today -3 Mths -1 Yr- YTD
BZH 0.4% 38.3% 20.7% 3.9%
SLY -0.2% 0% 0% -0.2%
XLY 0.3% 9.2% 26.0% 0.9%
UWM -1.2% 24.0% 42.9% -0.4% Ultra Russell2000 ProS...
RWJ -0.2% 11.0% 21.8% -0.7%
PRFZ -0.9% 11.3% 22.8% -0.4%
EES 0% 8.7% 21.5%
BZH vs. ETF
... Today -3 Mths -1 Yr- YTD
BZH 0.4% 38.3% 20.7% 3.9%
SLY -0.2% 0% 0% -0.2%
XLY 0.3% 9.2% 26.0% 0.9%
UWM -1.2% 24.0% 42.9% -0.4% Ultra Russell2000 ProS...
RWJ -0.2% 11.0% 21.8% -0.7%
PRFZ -0.9% 11.3% 22.8% -0.4%
EES 0% 8.7% 21.5%
Subscribe to:
Posts (Atom)